The Austin Peay Governors start the season playing the New Mexico Lobos on Fri., Feb. 14 and finish the season against the Lipscomb Bisons on Sat., May 17.
They’ll play a total of 55 regular season games this year with 30 of those games at home, and 22 on the road, and three away at neutral diamonds.
Some games may change time or location due to mid-season unforeseen circumstances.
Here is their full 2025 schedule. All games are listed in Central Time.
| Opponent | Date | Time |
|---|---|---|
| New Mexico Lobos | 02/14/2025 | 5:30 p.m. |
| Seton Hall Pirates | 02/15/2025 | 2 p.m. |
| Grand Canyon Antelopes | 02/16/2025 | 6:30 p.m. |
| Arizona State Sun Devils | 02/17/2025 | 1 p.m. |
| Purdue Fort Wayne Mastodons | 02/21/2025 | 4 p.m. |
| Purdue Fort Wayne Mastodons | 02/22/2025 | 1 p.m. |
| Purdue Fort Wayne Mastodons | 02/22/2025 | 4 p.m. |
| Purdue Fort Wayne Mastodons | 02/23/2025 | 1 p.m. |
| Middle Tennessee State Blue Raiders | 02/25/2025 | 3 p.m. |
| Eastern Illinois Panthers | 02/28/2025 | 4 p.m. |
| Eastern Illinois Panthers | 03/01/2025 | 1 p.m. |
| Eastern Illinois Panthers | 03/02/2025 | 1 p.m. |
| Middle Tennessee State Blue Raiders | 03/04/2025 | 4 p.m. |
| St. Thomas Tommies | 03/07/2025 | 6 p.m. |
| St. Thomas Tommies | 03/08/2025 | 1 p.m. |
| St. Thomas Tommies | 03/08/2025 | 3 p.m. |
| St. Thomas Tommies | 03/09/2025 | 1 p.m. |
| Southern Indiana Screaming Eagles | 03/11/2025 | 5 p.m. |
| Lipscomb Bisons | 03/14/2025 | 6 p.m. |
| Lipscomb Bisons | 03/15/2025 | 2 p.m. |
| Lipscomb Bisons | 03/16/2025 | 2 p.m. |
| Tennessee Tech Golden Eagles | 03/18/2025 | 6 p.m. |
| Southern Indiana Screaming Eagles | 03/19/2025 | 6 p.m. |
| Central Arkansas Bears | 03/21/2025 | 6 p.m. |
| Central Arkansas Bears | 03/22/2025 | 4 p.m. |
| Central Arkansas Bears | 03/23/2025 | 1 p.m. |
| Tennessee Tech Golden Eagles | 03/25/2025 | 6 p.m. |
| Bellarmine Knights | 03/28/2025 | 1 p.m. |
| Bellarmine Knights | 03/29/2025 | 1 p.m. |
| Bellarmine Knights | 03/30/2025 | 12 p.m. |
| Eastern Kentucky Colonels | 04/04/2025 | 7 p.m. |
| Eastern Kentucky Colonels | 04/05/2025 | 3 p.m. |
| Eastern Kentucky Colonels | 04/06/2025 | 2 p.m. |
| North Alabama Lions | 04/11/2025 | 6 p.m. |
| North Alabama Lions | 04/12/2025 | 3 p.m. |
| North Alabama Lions | 04/13/2025 | 1 p.m. |
| Morehead State Eagles | 04/15/2025 | 7 p.m. |
| Eastern Kentucky Colonels | 04/17/2025 | 6 p.m. |
| Eastern Kentucky Colonels | 04/18/2025 | 6 p.m. |
| Eastern Kentucky Colonels | 04/19/2025 | 1 p.m. |
| Purdue Boilermakers | 04/22/2025 | 6 p.m. |
| North Alabama Lions | 04/25/2025 | 6 p.m. |
| North Alabama Lions | 04/26/2025 | 2 p.m. |
| North Alabama Lions | 04/27/2025 | 1 p.m. |
| Ole Miss Rebels | 04/29/2025 | 6:30 p.m. |
| Bellarmine Knights | 05/02/2025 | 6 p.m. |
| Bellarmine Knights | 05/03/2025 | 2 p.m. |
| Bellarmine Knights | 05/04/2025 | 1 p.m. |
| Morehead State Eagles | 05/06/2025 | 6 p.m. |
| Central Arkansas Bears | 05/09/2025 | 6 p.m. |
| Central Arkansas Bears | 05/10/2025 | 2 p.m. |
| Central Arkansas Bears | 05/11/2025 | 1 p.m. |
| Lipscomb Bisons | 05/15/2025 | 6 p.m. |
| Lipscomb Bisons | 05/16/2025 | 6 p.m. |
| Lipscomb Bisons | 05/17/2025 | 1 p.m. |



